DSM-IV Codes
The following 3 tables give basic codes for all DSM-IV diagnoses. Note that the numbers are the least important part of the diagnoses: Additional verbiage, often not stated in the tables but given in the text, conveys the actual sense of the individual patient’s diagnosis. And of course, there is a great deal concerning the interpretation of symptoms that I could not get onto these pages at all. For that, you will have to consult the book.
To save space, I have abbreviated in two ways:
Click on the table you would like to use:
Table 1. DSM-IV Codes by Number Table 2. Alphabetical DSM-IV Codes
Table 3. DSM-IV Codes by DSM-IV Chapter Table 1. DSM-IV Codes by Number| Code # | Name | Chapter |
| 290.0 | Dementia of the Alzheimer’s Type, With Late Onset, Uncomplicated | Cognitive |
| 290.10 | Dementia due to Pick's Disease | Cognitive |
| 290.10 | Dementia due to Creutzfeld-Jacob disease | Cognitive |
| 290.10 | Dementia of the Alzheimer’s Type, With Early Onset, Uncomplicated | Cognitive |
| 290.11 | Dementia of the Alzheimer’s Type, With Early Onset, With Delirium | Cognitive |
| 290.12 | Dementia of the Alzheimer’s Type, With Early Onset, With Delusions | Cognitive |
| 290.13 | Dementia of the Alzheimer’s Type, With Early Onset, With Depressed Mood | Cognitive |
| 290.20 | Dementia of the Alzheimer’s Type, With Late Onset, With Delusions | Cognitive |
| 290.21 | Dementia of the Alzheimer’s Type, With Late Onset, With Depressed Mood | Cognitive |
| 290.3 | Dementia of the Alzheimer’s Type, With Late Onset, With Delirium | Cognitive |
| 290.40 | Vascular Dementia, Uncomplicated | Cognitive |
| 290.41 | Vascular Dementia, With Delirium | Cognitive |
| 290.42 | Vascular Dementia, With Delusions | Cognitive |
| 290.43 | Vascular Dementia, With Depressed Mood | Cognitive |
| 291.0 | Alcohol Intoxication Delirium | Substance |
| 291.0 | Alcohol Withdrawal Delirium | Substance |
| 291.1 | Alcohol-Induced Persisting Amnestic Disorder | Substance |
| 291.2 | Alcohol-Induced Persisting Dementia | Substance |
| 291.3 | Alcohol-Induced Psychotic Disorder With Hallucinations | Substance |
| 291.5 | Alcohol-Induced Psychotic Disorder With Delusions | Substance |
| 291.8 | Alcohol Withdrawal | Substance |
| 291.8 | Alcohol-Induced Mood Disorder | Substance |
| 291.8 | Alcohol-Induced Anxiety Disorder | Substance |
| 291.8 | Alcohol-Induced Sleep Disorder | Substance |
| 291.8 | Alcohol-Induced Sexual Dysfunction | Substance |
| 291.9 | Alcohol-Related Disorder NOS | Substance |
| 292.0 | Substance [Amphetamine, Cocaine, Nicotine, Opioid, Sedative*, Other (or Unknown)] Withdrawal | Substance |
| 292.11 | Substance [Amphetamine, Cannabis, Cocaine, Hallucinogen, Inhalant, Opioid, Phencyclidine, Sedative*, Other (or Unknown)]-Induced Psychotic Disorder, With Delusions | Substance |
| 292.12 | Substance [Amphetamine, Cannabis, Cocaine, Hallucinogen, Inhalant, Opioid, Phencyclidine, Sedative*, Other (or Unknown)]-Induced Psychotic Disorder, With Hallucinations | Substance |
| 292.81 | Substance [Sedative*, Other (or Unknown)] Withdrawal Delirium | Substance |
| 292.81 | Substance [Amphetamine, Cannabis, Cocaine, Hallucinogen, Inhalant, Opioid, Phencyclidine, Sedative*, Other (or Unknown)] Intoxication Delirium | Substance |
| 292.82 | Substance [Inhalant, Sedative*, Other (or Unknown)]-Induced Persisting Dementia | Substance |
| 292.83 | Substance [Sedative*, Other (or Unknown)]-Induced Persisting Amnestic Disorder | Substance |
| 292.84 | Substance [Amphetamine, Cocaine, Hallucinogen, Inhalant, Opioid, Phencyclidine, Sedative*, Other (or Unknown)]-Induced Mood Disorder | Substance |
| 292.89 | Substance [Amphetamine, Caffeine, Cannabis, Cocaine, Hallucinogen, Inhalant, Phencyclidine, Sedative*, Other (or Unknown)]-Induced Anxiety Disorder | Substance |
| 292.89 | Substance [Amphetamine, Caffeine, Cocaine, Opioid, Sedative*, Other (or Unknown)]-Induced Sleep Disorder | Substance |
| 292.89 | Substance [Amphetamine, Cocaine, Opioid, Sedative*, Other (or Unknown)]-Induced Sexual Dysfunction | Substance |
| 292.89 | Hallucinogen Persisting Perception Disorder (Flashbacks) | Substance |
| 292.89 | Substance [Amphetamine, Cannabis, Cocaine, Hallucinogen, Inhalant, Opioid, Phencyclidine, Sedative*, Other (or Unknown)] Intoxication | Substance |
| 292.9 | Substance [Amphetamine, Caffeine, Cannabis, Cocaine, Hallucinogen, Inhalant, Nicotine, Opioid, Phencyclidine, Sedative*, Other (or Unknown)]-Related Disorder NOS | Substance |
| 293.0 | Delirium Due to General Medical Condition | Cognitive |
| 293.81 | Psychotic Disorder Due to [General Medical Condition], With Delusions | Psychotic |
| 293.82 | Psychotic Disorder Due to [General Medical Condition], With Hallucinations | Psychotic |
| 293.83 | Mood Disorder Due to General Medical Condition | Mood |
| 293.89 | Anxiety Disorder Due to General Medical Condition | Anxiety |
| 293.89 | Catatonic Disorder Due to General Medical Condition | Mental GMC |
| 293.9 | Mental Disorder due to General Medical Condition | Mental GMC |
| 294.0 | Amnestic Disorder Due to General Medical Condition | Cognitive |
| 294.1 | Dementia Due to Parkinson’s Disease | Cognitive |
| 294.1 | Dementia Due to Head Trauma | Cognitive |
| 294.1 | Dementia Due to Huntington’s Disease | Cognitive |
| 294.1 | Dementia Due to [Other General Medical Condition] | Cognitive |
| 294.8 | Dementia NOS or Amnestic Disorder NOS | Cognitive |
| 294.9 | Dementia Due to HIV Disease | Cognitive |
| 294.9 | Cognitive Disorder NOS | Cognitive |
| 295.10 | Schizophrenia, Disorganized Type | Psychotic |
| 295.20 | Schizophrenia, Catatonic Type | Psychotic |
| 295.30 | Schizophrenia, Paranoid Type | Psychotic |
| 295.40 | Schizophreniform Disorder | Psychotic |
| 295.60 | Schizophrenia, Residual Type | Psychotic |
| 295.70 | Schizoaffective Disorder | Psychotic |
| 295.90 | Schizophrenia Undifferentiated Type | Psychotic |
| 296.0x | Bipolar I Disorder Single Manic Episode | Mood |
| 296.2x | Major Depressive Disorder Single Episode | Mood |
| 296.3x | Major Depressive Disorder Recurrent | Mood |
| 296.40 | Bipolar I Disorder Most Recent Episode Hypomanic | Mood |
| 296.4x | Bipolar I Disorder Most Recent Episode Manic | Mood |
| 296.5x | Bipolar I Disorder Most Recent Episode Depressed | Mood |
| 296.6x | Bipolar I Disorder Most Recent Episode Mixed | Mood |
| 296.7 | Bipolar I Disorder, Most recent episode Unspecified | Mood |
| 296.80 | Bipolar Disorder NOS | Mood |
| 296.89 | Bipolar II Disorder | Mood |
| 296.90 | Mood Disorder NOS | Mood |
| 297.1 | Delusional Disorder | Psychotic |
| 297.3 | Shared Psychotic Disorder | Psychotic |
| 298.8 | Brief Psychotic Disorder | Psychotic |
| 298.9 | Psychotic Disorder NOS | Psychotic |
| 299.00 | Autistic Disorder | Child |
| 299.10 | Childhood Disintegrative Disorder | Child |
| 299.80 | Rett's Disorder | Child |
| 299.80 | Asperger's Disorder | Child |
| 299.80 | Pervasive Developmental Disorder NOS | Child |
| 300.00 | Anxiety Disorder NOS | Anxiety |
| 300.01 | Panic Disorder Without Agoraphobia | Anxiety |
| 300.02 | Generalized Anxiety Disorder | Anxiety |
| 300.11 | Conversion Disorder | Somatoform |
| 300.12 | Dissociative Amnesia | Dissociative |
| 300.13 | Dissociative Fugue | Dissociative |
| 300.14 | Dissociative Identity Disorder | Dissociative |
| 300.15 | Dissociative Disorder NOS | Dissociative |
| 300.16 | Factitious Disorder With Predominantly Psychological Signs and Symptoms | Factitious |
| 300.19 | Factitious Disorder NOS | Factitious |
| 300.19 | Factitious Disorder With Combined Psychological and Physical Signs and Symptoms | Factitious |
| 300.19 | Factitious Disorder With Predominantly Physical Signs and Symptoms | Factitious |
| 300.21 | Panic Disorder With Agoraphobia | Anxiety |
| 300.22 | Agoraphobia Without History of Panic Disorder | Anxiety |
| 300.23 | Social Phobia | Anxiety |
| 300.29 | Specific Phobia | Anxiety |
| 300.3 | Obsessive-Compulsive Disorder | Anxiety |
| 300.4 | Dysthymic Disorder | Mood |
| 300.6 | Depersonalization Disorder | Dissociative |
| 300.7 | Body Dysmorphic Disorder | Somatoform |
| 300.7 | Hypochondriasis | Somatoform |
| 300.81 | Somatization Disorder | Somatoform |
| 300.81 | Undifferentiated Somatoform Disorder | Somatoform |
| 300.81 | Somatoform Disorder NOS | Somatoform |
| 300.9 | Unspecified Mental Disorder (nonpsychotic) | Other |
| 301.0 | Paranoid Personality Disorder | Personality |
| 301.13 | Cyclothymic Disorder | Mood |
| 301.20 | Schizoid Personality Disorder | Personality |
| 301.22 | Schizotypal Personality Disorder | Personality |
| 301.4 | Obsessive-Compulsive Personality Disorder | Personality |
| 301.50 | Histrionic Personality Disorder | Personality |
| 301.6 | Dependent Personality Disorder | Personality |
| 301.7 | Antisocial Personality Disorder | Personality |
| 301.81 | Narcissistic Personality Disorder | Personality |
| 301.82 | Avoidant Personality Disorder | Personality |
| 301.83 | Borderline Personality Disorder | Personality |
| 301.9 | Personality Disorder NOS | Personality |
| 302.2 | Pedophilia | Sexual |
| 302.3 | Transvestic Fetishism | Sexual |
| 302.4 | Exhibitionism | Sexual |
| 302.6 | Gender Identity Disorder NOS | Sexual |
| 302.6 | Gender Identity Disorder in Children or Gender Identity Disorder NOS | Sexual |
| 302.70 | Sexual Dysfunction NOS | Sexual |
| 302.71 | Hypoactive Sexual Desire Disorder | Sexual |
| 302.72 | Female Sexual Arousal Disorder | Sexual |
| 302.72 | Male Erectile Disorder | Sexual |
| 302.73 | Female Orgasmic Disorder | Sexual |
| 302.74 | Male Orgasmic Disorder | Sexual |
| 302.75 | Premature Ejaculation | Sexual |
| 302.76 | Dyspareunia (Not Due to a General Medical Condition) | Sexual |
| 302.79 | Sexual Aversion Disorder | Sexual |
| 302.81 | Fetishism | Sexual |
| 302.82 | Voyeurism | Sexual |
| 302.83 | Sexual Masochism | Sexual |
| 302.84 | Sexual Sadism | Sexual |
| 302.85 | Gender Identity Disorder in Adolescents or Adults | Sexual |
| 302.89 | Frotteurism | Sexual |
| 302.9 | Sexual Disorder NOS | Sexual |
| 302.9 | Paraphilia NOS | Sexual |
| 303.00 | Alcohol Intoxication | Substance |
| 303.90 | Alcohol Dependence | Substance |
| 304.00 | Opioid Dependence | Substance |
| 304.10 | Sedative, Hypnotic, or Anxiolytic Dependence | Substance |
| 304.20 | Cocaine Dependence | Substance |
| 304.30 | Cannabis Dependence | Substance |
| 304.40 | Amphetamine Dependence | Substance |
| 304.50 | Hallucinogen Dependence | Substance |
| 304.60 | Inhalant Dependence | Substance |
| 304.80 | Polysubstance Dependence | Substance |
| 304.90 | Phencyclidine Dependence | Substance |
| 304.90 | Other (or Unknown) Substance Dependence | Substance |
| 305.00 | Alcohol Abuse | Substance |
| 305.10 | Nicotine Dependence | Substance |
| 305.20 | Cannabis Abuse | Substance |
| 305.30 | Hallucinogen Abuse | Substance |
| 305.40 | Sedative, Hypnotic, or Anxiolytic Abuse | Substance |
| 305.50 | Opioid Abuse | Substance |
| 305.60 | Cocaine Abuse | Substance |
| 305.70 | Amphetamine Abuse | Substance |
| 305.90 | Phencyclidine Abuse | Substance |
| 305.90 | Inhalant Abuse | Substance |
| 305.90 | Other (or Unknown) Substance Abuse | Substance |
| 306.51 | Vaginismus (Not Due to a General Medical Condition) | Substance |
| 307.0 | Stuttering | Child |
| 307.1 | Anorexia Nervosa | Eating |
| 307.20 | Tic Disorder NOS | Child |
| 307.21 | Transient Tic Disorder | Child |
| 307.22 | Chronic Motor or Vocal Tic Disorder | Child |
| 307.23 | Tourette's Disorder | Child |
| 307.3 | Stereotypic Movement Disorder | Child |
| 307.42 | Primary Insomnia | Sleep |
| 307.42 | Insomnia Related to [General Medical Condition] | Sleep |
| 307.44 | Primary Hypersomnia | Sleep |
| 307.44 | Hypersomnia Related to [General Medical Condition] | Sleep |
| 307.45 | Circadian Rhythm Sleep Disorder | Sleep |
| 307.46 | Sleep Terror Disorder | Sleep |
| 307.46 | Sleepwalking Disorder | Sleep |
| 307.47 | Dyssomnia NOS | Sleep |
| 307.47 | Nightmare Disorder | Sleep |
| 307.47 | Parasomnia NOS | Sleep |
| 307.50 | Eating Disorder NOS | Eating |
| 307.51 | Bulimia Nervosa | Eating |
| 307.52 | Pica | Child |
| 307.53 | Rumination Disorder | Child |
| 307.59 | Feeding Disorder of Infancy or Early Childhood | Child |
| 307.6 | Enuresis (Not Due to a General Medical Condition) | Child |
| 307.7 | Encopresis Without Constipation and Overflow Incontinence | Child |
| 307.80 | Pain Disorder Associated With Psychological Factors | Somatoform |
| 307.89 | Pain Disorder Associated With Both Psychological Factors and a General Medical Condition | Somatoform |
| 307.9 | Communication Disorder NOS | Child |
| 308.3 | Acute Stress Disorder | Anxiety |
| 309.0 | Adjustment Disorder With Depressed Mood | Adjustment |
| 309.21 | Separation Anxiety Disorder | Child |
| 309.24 | Adjustment Disorder With Anxiety | Adjustment |
| 309.28 | Adjustment Disorder With Mixed Anxiety and Depressed Mood | Adjustment |
| 309.3 | Adjustment Disorder With Disturbance of Conduct | Adjustment |
| 309.4 | Adjustment Disorder With Mixed Disturbance of Emotions and Conduct | Adjustment |
| 309.81 | Posttraumatic Stress Disorder | Anxiety |
| 309.9 | Adjustment Disorder Unspecified | Adjustment |
| 310.1 | Personality Disorder Due to General Medical Condition | Mental GMC |
| 311 | Depressive Disorder NOS | Mood |
| 312.30 | Impulse-Control Disorder NOS | Impulse |
| 312.31 | Pathological Gambling | Impulse |
| 312.32 | Kleptomania | Impulse |
| 312.33 | Pyromania | Impulse |
| 312.34 | Intermittent Explosive Disorder | Impulse |
| 312.39 | Trichotillomania | Impulse |
| 312.8 | Conduct Disorder | Child |
| 312.81 | Oppositional Defiant Disorder | Child |
| 312.9 | Disruptive Behavior Disorder NOS | Child |
| 313.23 | Selective Mutism | Child |
| 313.81 | Oppositional Defiant Disorder | Child |
| 313.82 | Identity Problem | Other |
| 313.89 | Reactive Attachment Disorder of Infancy or Early Childhood | Child |
| 313.9 | Disorder of Infancy, Childhood, or Adolescence NOS | Child |
| 314.00 | Attention-Deficit/Hyperactivity Disorder Predominantly Inattentive Type | Child |
| 314.01 | Attention-Deficit/Hyperactivity Disorder Combined Type | Child |
| 314.01 | Attention-Deficit/Hyperactivity Disorder Predominantly hyperactive-Impulsive Type | Child |
| 314.9 | Attention-Deficit/Hyperactivity Disorder NOS | Child |
| 315.00 | Reading Disorder | Child |
| 315.1 | Mathematics Disorder | Child |
| 315.2 | Disorder of Written Expression | Child |
| 315.31 | Expressive Language Disorder | Child |
| 315.31 | Mixed Receptive-Expressive Language Disorder | Child |
| 315.39 | Phonological Disorder | Child |
| 315.4 | Developmental Coordination Disorder | Child |
| 315.9 | Learning Disorder NOS | Child |
| 316 | Psychological Factors Affecting Medical Condition | Other |
| 317 | Mild mental retardation | Child |
| 318.0 | Moderate Mental Retardation | Child |
| 318.1 | Severe Mental Retardation | Child |
| 318.2 | Profound Mental Retardation | Child |
| 319 | Mental Retardation, Severity Unspecified | Child |
| 332.1 | Neuroleptic-Induced Parkinsonism | Other |
| 333.1 | Medication-Induced Postural Tremor | Other |
| 333.7 | Neuroleptic-Induced Acute Dystonia | Other |
| 333.82 | Neuroleptic-Induced Tardive Dyskinesia | Other |
| 333.90 | Medication-Induced Movement Disorder NOS | Other |
| 333.92 | Neuroleptic Malignant Syndrome | Other |
| 333.99 | Neuroleptic-Induced Acute Akathisia | Other |
| 347 | Narcolepsy | Sleep |
| 607.84 | Male Erectile Disorder Due to [General Medical Condition] | Sexual |
| 608.89 | Male Dyspareunia Due to [General Medical Condition] | Sexual |
| 608.89 | Other Male Sexual Dysfunction Due to [General Medical Condition] | Sexual |
| 608.89 | Male Hypoactive Sexual Desire Disorder Due to [General Medical Condition] | Sexual |
| 625.0 | Female Dyspareunia Due to [General Medical Condition] | Sexual |
| 625.8 | Other Female Sexual Dysfunction Due to [General Medical Condition] | Sexual |
| 625.8 | Female Hypoactive Sexual Desire Disorder Due to [General Medical Condition] | Sexual |
| 780.09 | Delirium NOS | Cognitive |
| 780.52 | Sleep Disorder Due to [General Medical Condition], Insomnia Type | Sleep |
| 780.54 | Sleep Disorder Due to [General Medical Condition], Hypersomnia Type | Sleep |
| 780.59 | Sleep Disorder Due to [General Medical Condition], Parasomnia | Sleep |
| 780.59 | Breathing-Related Sleep Disorder | Sleep |
| 780.59 | Sleep Disorder Due to [General Medical Condition], Mixed Type | Sleep |
| 780.9 | Age-Related Cognitive Decline | Other |
| 787.6 | Encopresis, With Constipation and Overflow Incontinence | Child |
| 799.9 | Diagnosis or Condition Deferred on Axis I or Diagnosis Deferred on Axis II | Other |
| 995.2 | Adverse Effects of Medication NOS | Other |
| 995.5 | Neglect of Child (if focus of attention is on victim) | Other |
| 995.5 | Sexual abuse of child (if focus of attention is on victim) | Other |
| 995.5 | Physical abuse of child (if focus of attention is on victim) | Other |
| 995.81 | Physical abuse of adult (if focus of attention is on victim) | Other |
| 995.81 | Sexual abuse of adult (if focus of attention is on victim) | Other |
| V15.81 | Noncompliance With Treatment | Other |
| V61.1 | Partner Relational Problem | Other |
| V61.1 | Physical or Sexual Abuse of Adult | Other |
| V61.20 | Parent-Child Relational Problem | Other |
| V61.21 | Sexual or Physical Abuse or Neglect of Child | Other |
| V61.8 | Sibling Relational Problem | Other |
| V61.9 | Relational Problem Related to [a Mental Disorder or General Medical Condition] | Other |
| V62.2 | Occupational Problem | Other |
| V62.3 | Academic Problem | Other |
| V62.4 | Acculturation Problem | Other |
| V62.81 | Relational Problem NOS | Other |
| V62.82 | Bereavement | Other |
| V62.89 | Phase of Life Problem | Other |
| V62.89 | Religious or Spiritual Problem | Other |
| V62.89 | Borderline Intellectual Functioning | Other |
| V65.2 | Malingering | Other |
| V71.01 | Adult Antisocial Behavior | Other |
| V71.02 | Child or Adolescent Antisocial Behavior | Other |
| V71.09 | No Diagnosis or Condition on Axis I or Axis II | Other |
Table 2. Alphabetical DSM-IV Codes
| Name | Number | Chapter |
| Academic Problem | V62.3 | Other |
| Acculturation Problem | V62.4 | Other |
| Acute Stress Disorder | 308.3 | Anxiety |
| Adjustment Disorder Unspecified | 309.9 | Adjustment |
| Adjustment Disorder With Anxiety | 309.24 | Adjustment |
| Adjustment Disorder With Depressed Mood | 309.0 | Adjustment |
| Adjustment Disorder With Disturbance of Conduct | 309.3 | Adjustment |
| Adjustment Disorder With Mixed Anxiety and Depressed Mood | 309.28 | Adjustment |
| Adjustment Disorder With Mixed Disturbance of Emotions and Conduct | 309.4 | Adjustment |
| Adult Antisocial Behavior | V71.01 | Other |
| Adverse Effects of Medication NOS | 995.2 | Other |
| Age-Related Cognitive Decline | 780.9 | Other |
| Agoraphobia Without History of Panic Disorder | 300.22 | Anxiety |
| Alcohol Abuse | 305.00 | Substance |
| Alcohol Dependence | 303.90 | Substance |
| Alcohol Intoxication | 303.00 | Substance |
| Alcohol Intoxication Delirium | 291.0 | Substance |
| Alcohol Withdrawal | 291.8 | Substance |
| Alcohol Withdrawal Delirium | 291.0 | Substance |
| Alcohol-Induced Anxiety Disorder | 291.8 | Substance |
| Alcohol-Induced Mood Disorder | 291.8 | Substance |
| Alcohol-Induced Persisting Amnestic Disorder | 291.1 | Substance |
| Alcohol-Induced Persisting Dementia | 291.2 | Substance |
| Alcohol-Induced Psychotic Disorder With Delusions | 291.5 | Substance |
| Alcohol-Induced Psychotic Disorder With Hallucinations | 291.3 | Substance |
| Alcohol-Induced Sexual Dysfunction | 291.8 | Substance |
| Alcohol-Induced Sleep Disorder | 291.8 | Substance |
| Alcohol-Related Disorder NOS | 291.9 | Substance |
| Amnestic Disorder Due to General Medical Condition | 294.0 | Cognitive |
| Amphetamine Abuse | 305.70 | Substance |
| Amphetamine Dependence | 304.40 | Substance |
| Anorexia Nervosa | 307.1 | Eating |
| Antisocial Personality Disorder | 301.7 | Personality |
| Anxiety Disorder Due to General Medical Condition | 293.89 | Anxiety |
| Anxiety Disorder NOS | 300.00 | Anxiety |
| Asperger's Disorder | 299.80 | Child |
| Attention-Deficit/Hyperactivity Disorder Combined Type | 314.01 | Child |
| Attention-Deficit/Hyperactivity Disorder NOS | 314.9 | Child |
| Attention-Deficit/Hyperactivity Disorder Predominantly hyperactive-Impulsive Type | 314.01 | Child |
| Attention-Deficit/Hyperactivity Disorder Predominantly Inattentive Type | 314.00 | Child |
| Autistic Disorder | 299.00 | Child |
| Avoidant Personality Disorder | 301.82 | Personality |
| Bereavement | V62.82 | Other |
| Bipolar Disorder NOS | 296.80 | Mood |
| Bipolar I Disorder Most Recent Episode Depressed | 296.5x | Mood |
| Bipolar I Disorder Most Recent Episode Hypomanic | 296.40 | Mood |
| Bipolar I Disorder Most Recent Episode Manic | 296.4x | Mood |
| Bipolar I Disorder Most Recent Episode Mixed | 296.6x | Mood |
| Bipolar I Disorder Single Manic Episode | 296.0x | Mood |
| Bipolar I Disorder, Most recent episode Unspecified | 296.7 | Mood |
| Bipolar II Disorder | 296.89 | Mood |
| Body Dysmorphic Disorder | 300.7 | Somatoform |
| Borderline Intellectual Functioning | V62.89 | Other |
| Borderline Personality Disorder | 301.83 | Personality |
| Breathing-Related Sleep Disorder | 780.59 | Sleep |
| Brief Psychotic Disorder | 298.8 | Psychotic |
| Bulimia Nervosa | 307.51 | Eating |
| Cannabis Abuse | 305.20 | Substance |
| Cannabis Dependence | 304.30 | Substance |
| Catatonic Disorder Due to General Medical Condition | 293.89 | Mental GMC |
| Child or Adolescent Antisocial Behavior | V71.02 | Other |
| Childhood Disintegrative Disorder | 299.10 | Child |
| Chronic Motor or Vocal Tic Disorder | 307.22 | Child |
| Circadian Rhythm Sleep Disorder | 307.45 | Sleep |
| Cocaine Abuse | 305.60 | Substance |
| Cocaine Dependence | 304.20 | Substance |
| Cognitive Disorder NOS | 294.9 | Cognitive |
| Communication Disorder NOS | 307.9 | Child |
| Conduct Disorder | 312.8 | Child |
| Conversion Disorder | 300.11 | Somatoform |
| Cyclothymic Disorder | 301.13 | Mood |
| Delirium Due to General Medical Condition | 293.0 | Cognitive |
| Delirium NOS | 780.09 | Cognitive |
| Delusional Disorder | 297.1 | Psychotic |
| Dementia Due to [Other General Medical Condition] | 294.1 | Cognitive |
| Dementia due to Creutzfeld-Jacob disease | 290.10 | Cognitive |
| Dementia Due to Head Trauma | 294.1 | Cognitive |
| Dementia Due to HIV Disease | 294.9 | Cognitive |
| Dementia Due to Huntington’s Disease | 294.1 | Cognitive |
| Dementia Due to Parkinson’s Disease | 294.1 | Cognitive |
| Dementia due to Pick's Disease | 290.10 | Cognitive |
| Dementia NOS or Amnestic Disorder NOS | 294.8 | Cognitive |
| Dementia of the Alzheimer’s Type, With Early Onset, Uncomplicated | 290.10 | Cognitive |
| Dementia of the Alzheimer’s Type, With Early Onset, With Delirium | 290.11 | Cognitive |
| Dementia of the Alzheimer’s Type, With Early Onset, With Delusions | 290.12 | Cognitive |
| Dementia of the Alzheimer’s Type, With Early Onset, With Depressed Mood | 290.13 | Cognitive |
| Dementia of the Alzheimer’s Type, With Late Onset, Uncomplicated | 290.0 | Cognitive |
| Dementia of the Alzheimer’s Type, With Late Onset, With Delirium | 290.3 | Cognitive |
| Dementia of the Alzheimer’s Type, With Late Onset, With Delusions | 290.20 | Cognitive |
| Dementia of the Alzheimer’s Type, With Late Onset, With Depressed Mood | 290.21 | Cognitive |
| Dependent Personality Disorder | 301.6 | Personality |
| Depersonalization Disorder | 300.6 | Dissociative |
| Depressive Disorder NOS | 311 | Mood |
| Developmental Coordination Disorder | 315.4 | Child |
| Diagnosis or Condition Deferred on Axis I or Diagnosis Deferred on Axis II | 799.9 | Other |
| Disorder of Infancy, Childhood, or Adolescence NOS | 313.9 | Child |
| Disorder of Written Expression | 315.2 | Child |
| Disruptive Behavior Disorder NOS | 312.9 | Child |
| Dissociative Amnesia | 300.12 | Dissociative |
| Dissociative Disorder NOS | 300.15 | Dissociative |
| Dissociative Fugue | 300.13 | Dissociative |
| Dissociative Identity Disorder | 300.14 | Dissociative |
| Dyspareunia (Not Due to a General Medical Condition) | 302.76 | Sexual |
| Dyssomnia NOS | 307.47 | Sleep |
| Dysthymic Disorder | 300.4 | Mood |
| Eating Disorder NOS | 307.50 | Eating |
| Encopresis Without Constipation and Overflow Incontinence | 307.7 | Child |
| Encopresis, With Constipation and Overflow Incontinence | 787.6 | Child |
| Enuresis (Not Due to a General Medical Condition) | 307.6 | Child |
| Exhibitionism | 302.4 | Sexual |
| Expressive Language Disorder | 315.31 | Child |
| Factitious Disorder NOS | 300.19 | Factitious |
| Factitious Disorder With Combined Psychological and Physical Signs and Symptoms | 300.19 | Factitious |
| Factitious Disorder With Predominantly Physical Signs and Symptoms | 300.19 | Factitious |
| Factitious Disorder With Predominantly Psychological Signs and Symptoms | 300.16 | Factitious |
| Feeding Disorder of Infancy or Early Childhood | 307.59 | Child |
| Female Dyspareunia Due to [General Medical Condition] | 625.0 | Sexual |
| Female Hypoactive Sexual Desire Disorder Due to [General Medical Condition] | 625.8 | Sexual |
| Female Orgasmic Disorder | 302.73 | Sexual |
| Female Sexual Arousal Disorder | 302.72 | Sexual |
| Fetishism | 302.81 | Sexual |
| Frotteurism | 302.89 | Sexual |
| Gender Identity Disorder in Adolescents or Adults | 302.85 | Sexual |
| Gender Identity Disorder in Children or Gender Identity Disorder NOS | 302.6 | Sexual |
| Gender Identity Disorder NOS | 302.6 | Sexual |
| Generalized Anxiety Disorder | 300.02 | Anxiety |
| Hallucinogen Abuse | 305.30 | Substance |
| Hallucinogen Dependence | 304.50 | Substance |
| Hallucinogen Persisting Perception Disorder (Flashbacks) | 292.89 | Substance |
| Histrionic Personality Disorder | 301.50 | Personality |
| Hypersomnia Related to [General Medical Condition] | 307.44 | Sleep |
| Hypoactive Sexual Desire Disorder | 302.71 | Sexual |
| Hypochondriasis | 300.7 | Somatoform |
| Identity Problem | 313.82 | Other |
| Impulse-Control Disorder NOS | 312.30 | Impulse |
| Inhalant Abuse | 305.90 | Substance |
| Inhalant Dependence | 304.60 | Substance |
| Insomnia Related to [General Medical Condition] | 307.42 | Sleep |
| Intermittent Explosive Disorder | 312.34 | Impulse |
| Kleptomania | 312.32 | Impulse |
| Learning Disorder NOS | 315.9 | Child |
| Major Depressive Disorder Recurrent | 296.3x | Mood |
| Major Depressive Disorder Single Episode | 296.2x | Mood |
| Male Dyspareunia Due to [General Medical Condition] | 608.89 | Sexual |
| Male Erectile Disorder | 302.72 | Sexual |
| Male Erectile Disorder Due to [General Medical Condition] | 607.84 | Sexual |
| Male Hypoactive Sexual Desire Disorder Due to [General Medical Condition] | 608.89 | Sexual |
| Male Orgasmic Disorder | 302.74 | Sexual |
| Malingering | V65.2 | Other |
| Mathematics Disorder | 315.1 | Child |
| Medication-Induced Movement Disorder NOS | 333.90 | Other |
| Medication-Induced Postural Tremor | 333.1 | Other |
| Mental Disorder due to General Medical Condition | 293.9 | Mental GMC |
| Mental Retardation, Severity Unspecified | 319 | Child |
| Mild mental retardation | 317 | Child |
| Mixed Receptive-Expressive Language Disorder | 315.31 | Child |
| Moderate Mental Retardation | 318.0 | Child |
| Mood Disorder Due to General Medical Condition | 293.83 | Mood |
| Mood Disorder NOS | 296.90 | Mood |
| Narcissistic Personality Disorder | 301.81 | Personality |
| Narcolepsy | 347 | Sleep |
| Neglect of Child (if focus of attention is on victim) | 995.5 | Other |
| Neuroleptic Malignant Syndrome | 333.92 | Other |
| Neuroleptic-Induced Acute Akathisia | 333.99 | Other |
| Neuroleptic-Induced Acute Dystonia | 333.7 | Other |
